Dome Head Blind Rivets

Diameter Length Grip Range
3.2mm (1/8) 6.4mm (1/4) 1.0-3.0mm (0.04-0.12)
8.0mm (5/16) 3.0-5.0mm (0.12-0.20)
10.0mm (3/8) 5.0-6.5mm (0.20-0.26)
12.7mm (1/2) 8.0-9.0mm (0.31-0.36)
16.0mm (5/8) 10.5-12.0mm (0.41-0.47)
19.00mm (3/4) 12.0-14.5mm (0.47-0.57)
22.0mm (7/8) 14.5-17.5mm (0.57-0.69)
Diameter Length Grip Range
4mm(5/32) 6.4mm (1/4) 1.0-3.0mm (0.04-0.12)
8.0mm (5/16) 3.0-5.0mm (0.12-0.20)
10.0mm (3/8) 5.0-6.5mm (0.20-0.26)
12.7mm (1/2) 8.0-9.0mm (0.31-0.36)
16.0mm (5/8) 10.5-12.0mm (0.41-0.47)
19.00mm (3/4) 12.0-14.5mm (0.47-0.57)
22.0mm (7/8) 14.5-17.5mm (0.57-0.69)
Diameter Length Grip Range
4.8mm (3/16) 8.0mm (5/16) 3.0-5.0mm (0.12-0.20)
10.0mm (3/8) 5.0-6.5mm (0.20-0.26)
12.7mm (1/2) 8.0-9.0mm (0.31-0.36)
16.0mm (5/8) 10.5-12.0mm (0.41-0.47)
19.00mm (3/4) 12.0-14.5mm (0.47-0.57)
22.0mm (7/8) 14.5-17.5mm (0.57-0.69)
25.4mm (1’’) 17.0-20.0mm (0.67-0.79)
Diameter Length Grip Range
6.4mm (1/4) 10.0mm (3/8) 2.5-4.5mm (0.10-0.18)
12.7mm (1/2) 6.0-7.0mm (0.24-0.28)
16.0mm (5/8) 9.0-10.5mm (0.35-0.41)
25.4mm (1’’) 16.5-20.0mm (0.65-0.79)

Reviews

There are no reviews yet.

Be the first to review “Dome Head Blind Rivets”

Your email address will not be published. Required fields are marked *