Socket Cap Screw, UNF

Thread Size A MAX B MAX H MAX W MAX F MAX T MAX R MAX
0-80 0.096 0.060 0.060 0.050 0.025 0.50 0.007
1-72 0.118 0.073 0.073 1/16 0.031 0.625 0.007
2-64 0.14 0.086 0.086 5/64 0.038 0.625 0.008
4-48 0.183 0.112 0.112 3/32 0.051 0.75 0.009
6-40 0.226 0.138 0.138 7/64 0.064 0.75 0.010
10-32 0.312 0.19 0.19 5/32 0.090 0.875 0.014
¼-28 0.375 0.25 0.25 3/16 0.12 1.00 0.014
Thread Size A MAX B MAX H MAX W MAX F MAX T MAX R MAX
5/16-24 0.468 0.312 0.312 1/4 0.151 1.125 0.017
3/8-24 0.563 0.375 0.375 5/16 0.182 1.25 0.020
7/16-20 0.656 0.437 0.437 3/8 0.213 1.375 0.023
½-20 0.75 0.5 0.5 3/8 0.245 1.5 0.026
5/8-18 0.937 0.625 0.625 1/2 0.307 1.75 0.033
¾-16 1.125 0.75 0.75 5/8 0.37 2.00 0.039

Reviews

There are no reviews yet.

Be the first to review “Socket Cap Screw, UNF”

Your email address will not be published. Required fields are marked *