Socket Cap Screw, UNC

Thread Size A MAX B MAX H MAX W MAX F MAX T MAX R MAX
1-64 0.118 0.073 0.073 1/16 0.031 0.625 0.007
2-56 0.14 0.086 0.086 5/16 0.038 0.625 0.008
4-40 0.183 0.112 0.112 3/32 0.051 0.75 0.009
5-40 0.205 0.125 0.125 3/32 0.057 0.75 0.010
6-32 0.226 0.138 0.138 7/64 0.064 0.75 0.010
8-32 0.270 0.164 0.164 9/64 0.077 0.875 0.012
10-24 0.312 0.19 0.19 5/32 0.090 0.875 0.014
Thread Size A MAX B MAX H MAX W MAX F MAX T MAX R MAX
¼-20 0.375 0.25 0.25 3/16 0.12 1.00 0.014
5/16-18 0.468 0.312 0.312 1/4 0.151 1.125 0.017
3/8-16 0.563 0.375 0.375 5/16 0.182 1.25 0.02
7/16-14 0.656 0.437 0.437 3/8 0.213 1.375 0.023
½-13 0.75 0.5 0.5 3/8 0.245 1.50 0.026
5/8-11 0.937 0.625 0.624 1/2 0.307 1.75 0.033
Thread Size A MAX B MAX H MAX W MAX F MAX T MAX R MAX
¾-10 1.125 0.75 0.75 5/8 0.37 2.00 0.039
7/8-9 1.312 0.875 0.875 3/4 0.432 2.25 0.045
1’’ -8 1.50 1.00 1.00 3/4 0.495 2.50 0.05
1-1/4 -7 1.875 1.25 1.25 7/8 0.62 3.125 0.06
1-1/2 -6 2.25 1.50 1.50 1 0.745 3.75 0.07

Reviews

There are no reviews yet.

Be the first to review “Socket Cap Screw, UNC”

Your email address will not be published. Required fields are marked *